Massachusetts Tides
 North Shore Tides
M A R B L E H E A D
Marblehead Nautical Flag
Marblehead   42o30'N  070o51'W
December
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Mon 1:13 8.2 1:14 9.3 7:00 1.6 7:35 0.6 6:54 4:11
2 Tue 1:54 8.1 1:57 9.1 7:43 1.7 8:17 0.7 6:55 4:11
3 Wed 2:37 8.1 2:42 8.9 8:28 1.8 9:01 0.8 6:56 4:11
4 Thu 3:22 8.1 3:29 8.7 9:16 1.8 9:47 0.9 6:57 4:11
5 Fri 4:09 8.3 4:20 8.6 10:08 1.7 10:36 1.0 6:58 4:10
6 Sat 4:57 8.5 5:15 8.5 11:03 1.5 11:26 1.0 6:59 4:10
7 Sun 5:47 8.9 6:11 8.5 11:59 1.1 - - 7:00 4:10
8 Mon 6:38 9.4 7:08 8.7 12:18 0.8 12:56 0.6 7:01 4:10
9 Tue 7:29 9.9 8:05 8.9 1:11 0.6 1:52 -0.1 7:02 4:10
10 Wed 8:21 10.5 9:00 9.1 2:05 0.4 2:47 -0.7 7:03 4:10
11 Thu 9:14 11.0 9:55 9.4 2:58 0.1 3:40 -1.2 7:03 4:10
12 Fri 10:06 11.3 10:49 9.6 3:50 -0.2 4:33 -1.6 7:04 4:11
13 Sat 11:00 11.5 11:43 9.7 4:43 -0.4 5:26 -1.8 7:05 4:11
14 Sun 11:53 11.5 - - 5:36 -0.5 6:19 -1.8 7:06 4:11
15 Mon 12:37 9.7 12:48 11.3 6:30 -0.4 7:11 -1.6 7:06 4:11
16 Tue 1:32 9.6 1:44 10.9 7:25 -0.2 8:04 -1.1 7:07 4:12
17 Wed 2:27 9.5 2:41 10.3 8:22 0.1 8:58 -0.6 7:08 4:12
18 Thu 3:23 9.4 3:41 9.6 9:21 0.4 9:53 -0.1 7:08 4:12
19 Fri 4:21 9.3 4:42 9.0 10:22 0.7 10:50 0.5 7:09 4:13
20 Sat 5:18 9.2 5:45 8.5 11:25 0.9 11:46 1.0 7:09 4:13
21 Sun 6:15 9.1 6:48 8.2 - - 12:29 0.9 7:10 4:14
22 Mon 7:10 9.1 7:48 8.0 12:43 1.3 1:30 0.9 7:10 4:14
23 Tue 8:02 9.1 8:43 8.0 1:37 1.5 2:25 0.7 7:11 4:15
24 Wed 8:50 9.2 9:32 8.0 2:27 1.6 3:14 0.6 7:11 4:15
25 Thu 9:34 9.3 10:16 8.1 3:13 1.6 3:58 0.4 7:12 4:16
26 Fri 10:16 9.4 10:57 8.1 3:56 1.5 4:38 0.3 7:12 4:17
27 Sat 10:56 9.5 11:35 8.2 4:37 1.4 5:16 0.2 7:12 4:17
28 Sun 11:35 9.5 - - 5:17 1.3 5:54 0.2 7:13 4:18
29 Mon 12:12 8.3 12:13 9.5 5:57 1.2 6:31 0.2 7:13 4:19
30 Tue 12:50 8.3 12:52 9.5 6:37 1.2 7:09 0.2 7:13 4:20
31 Wed 1:27 8.4 1:31 9.3 7:18 1.2 7:47 0.2 7:13 4:20
Eastern Standard Time
© BoatMa.com
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, the MA Marine Trades Association or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the MA Marine Trades Association or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.