back to the Tides Index
South Shore Tides
Cohasset Harbor (White Head)
Cohasset Harbor (White Head), Massachusetts
April
Tide Chart
2025
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Tuesday 01 1:49 11.0 2:26 9.8 8:06 -1.6 8:22 -0.5 6:25 7:09
Wednesday 02 2:40 10.7 3:20 9.3 8:59 -1.3 9:14 0.0 6:23 7:10
Thursday 03 3:33 10.3 4:18 8.7 9:55 -0.7 10:10 0.6 6:21 7:11
Friday 04 4:32 9.8 5:21 8.2 10:55 -0.1 11:11 1.1 6:20 7:12
Saturday 05 5:36 9.2 6:29 7.9 12:00 PM 0.4 6:18 7:13
Sunday 06 6:45 8.8 7:38 7.8 12:16 1.4 1:09 0.7 6:16 7:14
Monday 07 7:54 8.7 8:42 8.0 1:25 1.5 2:15 0.8 6:15 7:15
Tuesday 08 8:58 8.7 9:37 8.3 2:31 1.4 3:13 0.8 6:13 7:17
Wednesday 09 9:54 8.8 10:23 8.6 3:29 1.1 4:01 0.7 6:11 7:18
Thursday 10 10:41 8.8 11:03 8.8 4:19 0.8 4:43 0.7 6:10 7:19
Friday 11 11:23 8.8 11:38 9.0 5:01 0.5 5:20 0.7 6:08 7:20
Saturday 12 12:01 PM 8.8 5:41 0.3 5:54 0.8 6:06 7:21
Sunday 13 12:12 9.1 12:38 8.7 6:18 0.2 6:29 0.8 6:05 7:22
Monday 14 12:46 9.2 1:15 8.6 6:55 0.2 7:05 1.0 6:03 7:23
Tuesday 15 1:20 9.2 1:52 8.4 7:33 0.2 7:42 1.2 6:01 7:24
Wednesday 16 1:56 9.1 2:31 8.1 8:12 0.4 8:20 1.4 6:00 7:26
Thursday 17 2:34 8.9 3:12 7.9 8:53 0.6 9:01 1.6 5:58 7:27
Friday 18 3:15 8.8 3:57 7.7 9:37 0.8 9:46 1.8 5:57 7:28
Saturday 19 4:02 8.6 4:46 7.5 10:25 1.0 10:36 1.9 5:55 7:29
Sunday 20 4:53 8.5 5:40 7.5 11:18 1.1 11:32 1.9 5:54 7:30
Monday 21 5:50 8.5 6:37 7.7 12:14 PM 1.0 5:52 7:31
Tuesday 22 6:49 8.7 7:33 8.1 12:32 1.7 1:11 0.8 5:51 7:32
Wednesday 23 7:49 8.9 8:27 8.7 1:32 1.3 2:07 0.5 5:49 7:34
Thursday 24 8:48 9.3 9:20 9.4 2:31 0.7 3:00 0.1 5:48 7:35
Friday 25 9:44 9.6 10:09 10.1 3:27 -0.1 3:51 -0.3 5:46 7:36
Saturday 26 10:39 9.9 10:58 10.7 4:21 -0.8 4:41 -0.6 5:45 7:37
Sunday 27 11:32 10.1 11:47 11.1 5:13 -1.4 5:31 -0.7 5:43 7:38
Monday 28 12:24 PM 10.1 6:05 -1.7 6:20 -0.7 5:42 7:39
Tuesday 29 12:37 11.2 1:16 9.9 6:56 -1.8 7:10 -0.5 5:40 7:40
Wednesday 30 1:27 11.1 2:10 9.6 7:49 -1.6 8:01 -0.1 5:39 7:41
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.