back to the Tides Index
Buzzards Bay Tides
Westport Harbor Westport River
Westport Harbor Westport River, Massachusetts
April
Tide Chart
2024
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Monday 01 1:21 2.9 1:53 2.5 7:17 0.7 7:17 0.6 6:26 7:10
Tuesday 02 2:22 2.9 2:53 2.6 8:39 0.8 8:34 0.6 6:24 7:11
Wednesday 03 3:27 3.0 3:59 2.8 10:13 0.7 9:59 0.5 6:23 7:12
Thursday 04 4:35 3.1 5:06 3.0 11:18 0.4 11:16 0.2 6:21 7:13
Friday 05 5:40 3.3 6:07 3.4 12:07 PM 0.1 6:19 7:14
Saturday 06 6:37 3.5 7:01 3.7 12:21 -0.0 12:50 -0.1 6:18 7:15
Sunday 07 7:28 3.6 7:51 4.0 1:17 -0.2 1:32 -0.3 6:16 7:16
Monday 08 8:18 3.7 8:39 4.2 2:11 -0.4 2:14 -0.5 6:14 7:17
Tuesday 09 9:07 3.6 9:28 4.2 3:03 -0.5 2:56 -0.5 6:13 7:18
Wednesday 10 9:56 3.5 10:17 4.0 3:51 -0.4 3:37 -0.4 6:11 7:19
Thursday 11 10:47 3.3 11:08 3.7 4:37 -0.2 4:19 -0.2 6:10 7:21
Friday 12 11:39 3.0 5:20 0.0 5:01 -0.0 6:08 7:22
Saturday 13 12:01 3.4 12:33 2.8 6:07 0.3 5:46 0.3 6:06 7:23
Sunday 14 12:58 3.1 1:30 2.7 7:13 0.6 6:38 0.5 6:05 7:24
Monday 15 1:56 2.8 2:27 2.5 9:34 0.7 7:44 0.8 6:03 7:25
Tuesday 16 2:55 2.6 3:26 2.5 10:35 0.7 9:16 0.8 6:02 7:26
Wednesday 17 3:57 2.5 4:27 2.6 11:19 0.7 10:44 0.8 6:00 7:27
Thursday 18 4:59 2.5 5:25 2.7 11:50 0.6 11:36 0.7 5:59 7:28
Friday 19 5:52 2.5 6:13 2.9 12:14 PM 0.5 5:57 7:29
Saturday 20 6:35 2.6 6:54 3.0 12:17 0.5 12:37 0.4 5:56 7:30
Sunday 21 7:12 2.7 7:30 3.2 12:57 0.3 1:04 0.3 5:54 7:32
Monday 22 7:47 2.7 8:04 3.3 1:36 0.2 1:34 0.2 5:53 7:33
Tuesday 23 8:22 2.8 8:38 3.4 2:16 0.1 2:07 0.2 5:51 7:34
Wednesday 24 8:58 2.8 9:13 3.4 2:54 0.1 2:40 0.2 5:50 7:35
Thursday 25 9:36 2.8 9:51 3.4 3:32 0.1 3:15 0.2 5:48 7:36
Friday 26 10:16 2.8 10:32 3.4 4:07 0.2 3:51 0.2 5:47 7:37
Saturday 27 11:01 2.7 11:19 3.3 4:43 0.3 4:30 0.3 5:45 7:38
Sunday 28 11:50 2.7 5:21 0.5 5:12 0.4 5:44 7:39
Monday 29 12:11 3.2 12:43 2.7 6:06 0.6 6:02 0.5 5:43 7:40
Tuesday 30 1:07 3.1 1:39 2.8 7:04 0.7 7:02 0.6 5:41 7:41
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.