back to the Tides Index
South Shore Tides
Damons Point North River
Damons Point North River, Massachusetts
January
Tide Chart
2025
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Wednesday 01 12:12 8.0 12:15 9.5 6:20 0.6 6:57 -0.6 7:11 4:21
Thursday 02 12:54 8.2 12:59 9.6 7:04 0.4 7:41 -0.7 7:11 4:22
Friday 03 1:38 8.4 1:45 9.6 7:51 0.3 8:25 -0.7 7:11 4:23
Saturday 04 2:23 8.6 2:34 9.4 8:41 0.2 9:12 -0.6 7:11 4:24
Sunday 05 3:11 8.8 3:27 9.1 9:33 0.2 10:01 -0.3 7:11 4:25
Monday 06 4:01 8.9 4:23 8.7 10:30 0.2 10:54 -0.1 7:11 4:26
Tuesday 07 4:55 9.0 5:24 8.3 11:30 0.1 11:50 0.2 7:11 4:27
Wednesday 08 5:52 9.1 6:27 8.0 12:33 PM 0.1 7:11 4:28
Thursday 09 6:51 9.3 7:33 7.9 12:49 0.5 1:36 -0.1 7:10 4:29
Friday 10 7:52 9.4 8:37 7.9 1:49 0.6 2:39 -0.3 7:10 4:30
Saturday 11 8:51 9.5 9:38 8.0 2:48 0.6 3:39 -0.5 7:10 4:31
Sunday 12 9:48 9.7 10:34 8.1 3:45 0.5 4:34 -0.6 7:10 4:33
Monday 13 10:41 9.7 11:24 8.3 4:39 0.3 5:25 -0.7 7:09 4:34
Tuesday 14 11:31 9.7 5:30 0.3 6:12 -0.7 7:09 4:35
Wednesday 15 12:12 8.3 12:18 9.6 6:18 0.3 6:57 -0.6 7:08 4:36
Thursday 16 12:56 8.3 1:03 9.3 7:05 0.3 7:39 -0.3 7:08 4:37
Friday 17 1:38 8.3 1:47 9.0 7:50 0.5 8:20 -0.0 7:07 4:38
Saturday 18 2:20 8.2 2:31 8.6 8:35 0.7 9:02 0.3 7:07 4:40
Sunday 19 3:01 8.1 3:16 8.1 9:21 0.9 9:44 0.7 7:06 4:41
Monday 20 3:44 8.0 4:04 7.7 10:10 1.1 10:28 1.1 7:05 4:42
Tuesday 21 4:29 7.9 4:55 7.2 11:01 1.3 11:16 1.5 7:05 4:43
Wednesday 22 5:18 7.8 5:50 6.9 11:55 1.4 7:04 4:45
Thursday 23 6:09 7.8 6:48 6.8 12:07 1.7 12:52 1.4 7:03 4:46
Friday 24 7:03 7.9 7:46 6.8 1:00 1.9 1:49 1.3 7:03 4:47
Saturday 25 7:57 8.1 8:42 7.0 1:54 1.8 2:43 1.0 7:02 4:48
Sunday 26 8:48 8.4 9:32 7.2 2:47 1.6 3:34 0.6 7:01 4:50
Monday 27 9:38 8.8 10:20 7.6 3:38 1.3 4:21 0.1 7:00 4:51
Tuesday 28 10:24 9.2 11:04 8.0 4:25 0.9 5:06 -0.3 6:59 4:52
Wednesday 29 11:10 9.6 11:47 8.4 5:12 0.4 5:50 -0.7 6:58 4:53
Thursday 30 11:55 9.9 5:58 0.0 6:33 -1.0 6:57 4:55
Friday 31 12:29 8.8 12:40 10.0 6:45 -0.3 7:16 -1.1 6:56 4:56
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.