back to the Tides Index
Boston Harbor Tides
Nantasket Beach Weir River
Nantasket Beach Weir River, Massachusetts
July
Tide Chart
2024
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Monday 01 7:53 9.3 8:15 10.7 1:42 0.1 1:57 0.6 5:11 8:23
Tuesday 02 8:55 9.2 9:12 10.8 2:43 -0.1 2:54 0.7 5:11 8:23
Wednesday 03 9:55 9.1 10:06 10.8 3:42 -0.2 3:50 0.8 5:12 8:23
Thursday 04 10:52 9.1 10:59 10.8 4:38 -0.4 4:43 0.8 5:12 8:22
Friday 05 11:45 9.2 11:49 10.8 5:30 -0.4 5:34 0.8 5:13 8:22
Saturday 06 12:34 PM 9.2 6:19 -0.4 6:23 0.9 5:13 8:22
Sunday 07 12:37 10.7 1:19 9.1 7:04 -0.2 7:10 1.0 5:14 8:21
Monday 08 1:23 10.4 2:03 9.1 7:48 -0.0 7:55 1.1 5:15 8:21
Tuesday 09 2:07 10.2 2:45 9.1 8:30 0.2 8:40 1.2 5:15 8:21
Wednesday 10 2:51 9.9 3:27 9.0 9:12 0.5 9:26 1.4 5:16 8:20
Thursday 11 3:36 9.5 4:09 9.0 9:54 0.8 10:12 1.5 5:17 8:20
Friday 12 4:22 9.1 4:53 8.9 10:36 1.1 11:01 1.6 5:18 8:19
Saturday 13 5:10 8.7 5:38 8.9 11:21 1.4 11:52 1.7 5:19 8:19
Sunday 14 6:01 8.4 6:24 9.0 12:07 PM 1.7 5:19 8:18
Monday 15 6:54 8.1 7:13 9.1 12:45 1.7 12:57 1.9 5:20 8:17
Tuesday 16 7:48 8.0 8:03 9.3 1:39 1.6 1:48 2.0 5:21 8:17
Wednesday 17 8:43 8.0 8:54 9.5 2:33 1.3 2:40 1.9 5:22 8:16
Thursday 18 9:37 8.2 9:44 9.9 3:26 1.0 3:31 1.7 5:23 8:15
Friday 19 10:29 8.4 10:34 10.3 4:16 0.5 4:22 1.4 5:24 8:14
Saturday 20 11:18 8.8 11:23 10.7 5:06 0.1 5:12 1.0 5:25 8:14
Sunday 21 12:06 PM 9.2 5:54 -0.4 6:01 0.6 5:26 8:13
Monday 22 12:12 11.0 12:54 9.6 6:41 -0.8 6:51 0.2 5:26 8:12
Tuesday 23 1:02 11.3 1:41 10.0 7:28 -1.0 7:41 -0.1 5:27 8:11
Wednesday 24 1:52 11.3 2:29 10.3 8:15 -1.1 8:32 -0.2 5:28 8:10
Thursday 25 2:44 11.1 3:18 10.5 9:03 -1.0 9:26 -0.3 5:29 8:09
Friday 26 3:37 10.8 4:09 10.6 9:53 -0.7 10:22 -0.2 5:30 8:08
Saturday 27 4:33 10.3 5:02 10.7 10:45 -0.3 11:20 -0.1 5:31 8:07
Sunday 28 5:32 9.7 5:58 10.6 11:39 0.2 5:32 8:06
Monday 29 6:34 9.2 6:56 10.5 12:21 0.1 12:37 0.7 5:33 8:05
Tuesday 30 7:38 8.9 7:56 10.4 1:25 0.2 1:36 1.0 5:34 8:04
Wednesday 31 8:43 8.7 8:57 10.3 2:28 0.2 2:36 1.2 5:35 8:03
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.