back to the Tides Index
Buzzards Bay Tides
Chappaquoit Point West Falmouth Harbor Buzzards Bay
Chappaquoit Point West Falmouth Harbor Buzzards Bay, Massachusetts
June
Tide Chart
2025
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Sunday 01 12:36 4.1 1:11 3.7 6:39 0.4 6:48 0.8 5:10 8:10
Monday 02 1:31 3.8 2:05 3.6 8:23 0.5 9:08 0.8 5:10 8:11
Tuesday 03 2:23 3.5 2:55 3.6 9:23 0.6 10:21 0.8 5:09 8:12
Wednesday 04 3:13 3.4 3:46 3.7 10:13 0.7 11:21 0.8 5:09 8:12
Thursday 05 4:07 3.2 4:41 3.8 10:51 0.7 5:09 8:13
Friday 06 5:04 3.2 5:32 3.9 12:08 0.7 11:02 AM 0.7 5:08 8:14
Saturday 07 5:55 3.2 6:17 4.0 12:45 0.7 11:24 AM 0.7 5:08 8:14
Sunday 08 6:38 3.3 6:57 4.2 1:12 0.6 11:54 AM 0.6 5:08 8:15
Monday 09 7:18 3.3 7:36 4.3 1:19 0.6 12:28 0.5 5:08 8:15
Tuesday 10 7:59 3.4 8:17 4.3 1:37 0.5 1:05 0.5 5:07 8:16
Wednesday 11 8:42 3.4 8:59 4.3 2:11 0.5 1:46 0.4 5:07 8:16
Thursday 12 9:26 3.4 9:43 4.2 2:51 0.4 2:32 0.3 5:07 8:17
Friday 13 10:10 3.4 10:27 4.2 3:29 0.3 3:19 0.3 5:07 8:17
Saturday 14 10:56 3.5 11:12 4.1 4:05 0.2 4:03 0.2 5:07 8:18
Sunday 15 11:44 3.5 4:41 0.1 4:47 0.3 5:07 8:18
Monday 16 12:01 4.0 12:36 3.7 5:20 0.1 5:35 0.3 5:07 8:19
Tuesday 17 12:53 3.9 1:29 3.9 6:06 0.1 6:35 0.4 5:07 8:19
Wednesday 18 1:46 3.8 2:20 4.1 7:03 0.1 7:47 0.5 5:07 8:19
Thursday 19 2:39 3.7 3:13 4.3 8:04 0.1 8:56 0.4 5:08 8:19
Friday 20 3:35 3.6 4:11 4.5 9:03 -0.0 10:04 0.3 5:08 8:20
Saturday 21 4:38 3.6 5:13 4.7 10:01 -0.1 11:14 0.2 5:08 8:20
Sunday 22 5:41 3.7 6:10 4.9 11:03 -0.1 5:08 8:20
Monday 23 6:36 3.9 7:02 5.1 12:18 0.0 12:03 -0.2 5:09 8:20
Tuesday 24 7:27 4.0 7:52 5.1 1:16 -0.1 12:59 -0.2 5:09 8:20
Wednesday 25 8:18 4.0 8:43 5.0 2:20 -0.1 1:58 -0.1 5:09 8:20
Thursday 26 9:11 4.1 9:35 4.9 3:21 -0.1 3:01 -0.0 5:10 8:20
Friday 27 10:04 4.0 10:25 4.6 4:06 -0.1 3:55 0.1 5:10 8:20
Saturday 28 10:55 4.0 11:15 4.4 4:42 -0.0 4:37 0.2 5:10 8:20
Sunday 29 11:46 3.9 5:14 0.1 5:17 0.5 5:11 8:20
Monday 30 12:05 4.0 12:38 3.9 5:47 0.3 6:02 0.7 5:11 8:20
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.