back to the Tides Index
Buzzards Bay Tides
Chappaquoit Point West Falmouth Harbor Buzzards Bay
Chappaquoit Point West Falmouth Harbor Buzzards Bay, Massachusetts
May
Tide Chart
2025
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Thursday 01 11:35 3.8 5:03 -0.2 4:59 -0.1 5:39 7:40
Friday 02 12:02 4.4 12:35 3.6 5:54 0.1 5:51 0.3 5:37 7:42
Saturday 03 1:02 4.1 1:36 3.5 7:33 0.4 7:19 0.6 5:36 7:43
Sunday 04 2:00 3.8 2:33 3.4 9:18 0.5 9:43 0.7 5:35 7:44
Monday 05 2:55 3.6 3:29 3.4 10:24 0.5 10:58 0.6 5:33 7:45
Tuesday 06 3:52 3.4 4:28 3.5 11:19 0.4 11:53 0.5 5:32 7:46
Wednesday 07 4:52 3.3 5:24 3.7 12:01 PM 0.4 5:31 7:47
Thursday 08 5:45 3.4 6:09 3.9 12:37 0.4 12:29 0.5 5:30 7:48
Friday 09 6:29 3.4 6:48 4.1 1:15 0.4 12:37 0.5 5:29 7:49
Saturday 10 7:08 3.5 7:25 4.2 1:45 0.4 12:43 0.4 5:28 7:50
Sunday 11 7:46 3.5 8:03 4.2 1:58 0.4 1:06 0.4 5:27 7:51
Monday 12 8:25 3.4 8:42 4.2 2:09 0.3 1:37 0.3 5:25 7:52
Tuesday 13 9:06 3.4 9:24 4.2 2:37 0.3 2:14 0.3 5:24 7:53
Wednesday 14 9:49 3.3 10:06 4.1 3:10 0.3 2:55 0.3 5:23 7:54
Thursday 15 10:32 3.2 10:49 4.0 3:44 0.2 3:35 0.2 5:22 7:55
Friday 16 11:17 3.1 11:34 3.8 4:19 0.2 4:15 0.2 5:21 7:56
Saturday 17 12:07 PM 3.1 4:55 0.2 4:57 0.3 5:21 7:57
Sunday 18 12:26 3.7 1:01 3.2 5:37 0.3 5:46 0.4 5:20 7:58
Monday 19 1:20 3.7 1:54 3.4 6:30 0.3 6:51 0.5 5:19 7:59
Tuesday 20 2:13 3.6 2:46 3.6 7:34 0.3 8:06 0.5 5:18 8:00
Wednesday 21 3:06 3.6 3:41 3.9 8:36 0.1 9:16 0.3 5:17 8:01
Thursday 22 4:04 3.6 4:40 4.3 9:33 -0.0 10:24 0.1 5:16 8:02
Friday 23 5:07 3.7 5:38 4.7 10:31 -0.2 11:30 -0.1 5:16 8:03
Saturday 24 6:04 3.9 6:30 5.0 11:28 -0.4 5:15 8:04
Sunday 25 6:54 4.1 7:19 5.2 12:27 -0.3 12:21 -0.5 5:14 8:05
Monday 26 7:43 4.1 8:08 5.3 1:22 -0.4 1:14 -0.5 5:14 8:05
Tuesday 27 8:35 4.1 9:01 5.2 2:22 -0.4 2:10 -0.4 5:13 8:06
Wednesday 28 9:29 4.1 9:54 5.0 3:22 -0.4 3:10 -0.3 5:12 8:07
Thursday 29 10:23 4.0 10:46 4.7 4:11 -0.3 4:02 -0.1 5:12 8:08
Friday 30 11:17 3.8 11:40 4.4 4:55 -0.1 4:49 0.1 5:11 8:09
Saturday 31 12:13 PM 3.7 5:40 0.1 5:37 0.4 5:11 8:09
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.