Massachusetts
North Shore
T I D E C H A R T S


Click a Port for
December 2019 Tide Chart

or scroll down for future months
North Shore
T I D E C H A R T S



Click a Port for
December 2019 Tide Chart

or scroll down for future months

Annisquam Lobster Cove | Dec | Jan | Feb | March | April | May | June | July |
Essex | Dec | Jan | Feb | March | April | May | June | July |
Gloucester Harbor | Dec | Jan | Feb | March | April | May | June | July |
Lynn Lynn Harbor | Dec | Jan | Feb | March | April | May | June | July |
Newburyport Merrimack River | Dec | Jan | Feb | March | April | May | June | July |
Plum Island Merrimack River Entrance Merrimack River | Dec | Jan | Feb | March | April | May | June | July |
Rockport | Dec | Jan | Feb | March | April | May | June | July |
Salem Salem Harbor | Dec | Jan | Feb | March | April | May | June | July |
Plum Island Sound (south end) | Dec | Jan | Feb | March | April | May | June | July |
DELETEAnnisquam Lobster Cove | Dec | Jan | Feb | March | April | May | June | July |
DELETEEssex | Dec | Jan | Feb | March | April | May | June | July |
DELETEGloucester Harbor | Dec | Jan | Feb | March | April | May | June | July |
DELETELynn Lynn Harbor | Dec | Jan | Feb | March | April | May | June | July |
DELETENewburyport Merrimack River | Dec | Jan | Feb | March | April | May | June | July |
DELETEPlum Island Sound (south end) | Dec | Jan | Feb | March | April | May | June | July |
DELETEPlum Island Merrimack River Entrance Merrimack River | Dec | Jan | Feb | March | April | May | June | July |
Link to Historical Tide Tables |