back to the Tides Index
North Shore Tides
Rockport
Rockport, Massachusetts
January
Tide Chart
2025
DAY
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
moon
Wednesday 01 11:45 9.8 5:31 0.7 6:11 -0.5 7:12 4:19
Thursday 02 12:25 8.4 12:28 9.8 6:14 0.5 6:53 -0.6 7:12 4:20
Friday 03 1:08 8.6 1:14 9.8 7:01 0.4 7:37 -0.6 7:12 4:21
Saturday 04 1:53 8.8 2:03 9.6 7:50 0.3 8:24 -0.5 7:12 4:22
Sunday 05 2:41 8.9 2:56 9.3 8:44 0.3 9:13 -0.3 7:12 4:23
Monday 06 3:32 9.1 3:54 8.9 9:42 0.2 10:07 -0.0 7:12 4:24
Tuesday 07 4:27 9.2 4:56 8.5 10:45 0.2 11:04 0.3 7:12 4:25
Wednesday 08 5:26 9.3 6:04 8.2 11:52 0.1 7:12 4:26
Thursday 09 6:28 9.4 7:13 8.1 12:06 0.5 12:59 -0.1 7:11 4:27
Friday 10 7:30 9.6 8:19 8.1 1:09 0.6 2:04 -0.3 7:11 4:28
Saturday 11 8:31 9.8 9:20 8.3 2:11 0.6 3:04 -0.6 7:11 4:29
Sunday 12 9:28 9.9 10:14 8.4 3:09 0.5 3:59 -0.8 7:11 4:31
Monday 13 10:21 10.0 11:04 8.6 4:04 0.4 4:50 -0.8 7:10 4:32
Tuesday 14 11:10 10.0 11:51 8.6 4:55 0.3 5:37 -0.8 7:10 4:33
Wednesday 15 11:57 9.8 5:42 0.3 6:21 -0.6 7:09 4:34
Thursday 16 12:34 8.6 12:41 9.5 6:28 0.4 7:03 -0.3 7:09 4:35
Friday 17 1:16 8.5 1:24 9.2 7:12 0.6 7:44 -0.0 7:08 4:37
Saturday 18 1:58 8.4 2:07 8.7 7:57 0.8 8:24 0.4 7:08 4:38
Sunday 19 2:39 8.2 2:52 8.2 8:43 1.0 9:05 0.8 7:07 4:39
Monday 20 3:21 8.1 3:40 7.8 9:31 1.2 9:48 1.2 7:06 4:40
Tuesday 21 4:06 8.0 4:31 7.3 10:23 1.4 10:34 1.6 7:06 4:41
Wednesday 22 4:53 7.9 5:28 7.0 11:19 1.5 11:24 1.9 7:05 4:43
Thursday 23 5:45 7.9 6:28 6.8 12:18 PM 1.5 7:04 4:44
Friday 24 6:40 8.0 7:28 6.9 12:19 2.0 1:17 1.3 7:03 4:45
Saturday 25 7:34 8.2 8:23 7.1 1:15 1.9 2:11 1.0 7:03 4:47
Sunday 26 8:26 8.6 9:12 7.4 2:07 1.7 3:00 0.6 7:02 4:48
Monday 27 9:13 9.0 9:57 7.8 2:56 1.4 3:44 0.1 7:01 4:49
Tuesday 28 9:58 9.4 10:38 8.2 3:42 0.9 4:26 -0.3 7:00 4:51
Wednesday 29 10:42 9.8 11:19 8.6 4:27 0.5 5:07 -0.7 6:59 4:52
Thursday 30 11:26 10.1 5:11 0.1 5:48 -1.0 6:58 4:53
Friday 31 12:01 9.0 12:10 10.2 5:57 -0.3 6:30 -1.1 6:57 4:54
While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.